ESD Testers & Monitoring Systems |
A-STAT-Check ESD Awareness! The First–Most Important Step Everyone who needs to deal with Static Electricity knows that personnel training and knowledge of the phenomena is the beginning for Static Protection. Protection against something which CAN NOT BE SEEN. But the most important issue is often overlooked; Detection and Measurement of STATIC FIELD. We buy equipment like wrist strap/heel strap testers, ESD mats, Lab-coats etc., and forget about the Static Field Checker or Meter. Often, the opinion is that this is an expensive extra. It is not. In reality, the tool to see and measure, to know the scale of danger of Static Electricity to be able to implement proportional to the danger preventive methods is just around the corner. | |
Single and Dual Wire Wrist Strap Constant Ground Monitors and Periodic Verifications Units | |
A-400 Universal Resistance Checker Surface resistivity, surface to ground and point to point resistance indicator Three functions of A-400 Universal Resistance Checker
|
|
ASFF-9 Free Standing, One Touch Wrist Strap and Dual Footwear Tester The wrist strap and independent footwear tester system was created to fill a growing demand for a dependable, low cost and easy-to-use test mechanism for personnel grounding devices. It is available as AWDF-9U/AWFF-9U Tester, (U.S. standards) a 750-kohms to 10-Mohms range for wrist straps and 750kohms to 100Mohms range for footwear and AWDF-9E/AWFF-9E Tester (European standards) a 750-kohms to 35-Mohms range for both wrist straps and footwear |
|
AWFF-9 Wall mounted, One Touch Wrist Strap and Dual Footwear Test Station The wrist strap and independent footwear tester system was created to fill a growing demand for a dependable, low cost and easy-to-use test mechanism for personnel grounding devices. It is available as AWDF-9U/AWFF-9U Tester, (U.S. standards) a 750-kohms to 10-Mohms range for wrist straps and 750kohms to 100Mohms range for footwear and AWDF-9E/AWFF-9E Tester (European standards) a 750-kohms to 35-Mohms range for both wrist straps and footwear |
|
AWM-8DL Wall Mounted Wrist Strap and Footwear Tester with AC switch for external Door Lock The Wall Mounted Wrist Strap and Footwear Tester with AC switch for external Door Lock was designed to provide low cost alternative to assure property protected personal in ESD safe areas. The wrist strap and footwear tester was created to fill a growing demand for a dependable, low cost and easy-to-use test mechanism for personnel grounding devices. It is available as AWM-8DLUS Tester, (U.S. standards) a 750-kohms to 10-Mohms range for wrist straps and 750kohms to 100Mohms range for footwear and AWM-8DLE Tester (European standards) a 750-kohms to 35-Mohms range for both wrist straps and footwear. |
|
AWM-8 Wall mounted wrist strap and footwear test station The wrist strap and footwear tester system was created to fill a growing demand for a dependable, low cost and easy-to-use test mechanism for personnel grounding devices. It is available as AWM-8A Tester, (U.S. standards) a 750-kohms to 10-Mohms range for wrist straps and 750kohms to 100Mohms range for footwear and AWM-8E Tester (European standards) a 750-kohms to 35-Mohms range for both wrist straps and footwear. |
|
A-375 Pocket Resistivity Meter The A-375 Measures Both Surface Resistivity and Resistance to Ground In One Compact Meter. |
|
A-300B Precision Electrostatic Locator Meter The tester is a convenient electrostatic locator with analog display for measurement of negative and positive charges. Measures static charges from 0-30,000V Low drift, Repeatability +/- 1% |
|
AR-9 Wrist strap and dual independent footwear tester The wrist strap and dual independent footwear tester was created to fill a growing demand for a dependable, low cost and easy-to-use test mechanism for personnel grounding devices. It is available as AR-9A Tester, (U.S. standards) a 750-kohms to 10-Mohms range for wrist straps and 750kohms to 100Mohms range for footwear and AR-9E Tester (European standards) a 750-kohms to 35-Mohms range for both wrist straps and footwear. |
|
AR-8 Wrist Strap and Footwear Tester The wrist strap and heel grounder tester system was created to fill a growing demand for a dependable, easy-to-use test mechanism for personnel grounding devices. It is available as a 750-kohms to 10-Mohms tester (U.S. standard) and 750-kohms to 35-Mohms tester (European standard). |
|
AR-7 Wrist Strap Tester A compact unit for testing wrist bands. The unit is easy to operate. There is a display with three LEDs, and the unit produces an audible signal. The unit indicates, for example, if a wrist band or cord no longer meets the required resistance. |
|
A-R10 Wrist strap tester Can be used anywhere to quickly and easily check a variety of grounding systems. Ensures employee safety and eliminates product defects caused by electrostatic discharge. |
|
ACAL-9 Calibration Checker for AR-9 Wrist strap and dual independent footwear tester |
|
AR-CAL.CHECK Calibration Checker for AR-7 and AR-8 Wrist Strap and Footwear Testers AR-CAL.CHECK is a New Addition to our microprocessor controlled line of Wrist Strap and Footwear Testers. It provides the user of AR-7 or AR-8 Testers with a vehicle to test at his own facility the accuracy of calibration without the need of sending them to a manufacturer or a Distributor for periodic check. |
Part Number | Description | Price USD |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Testers and Monitors for Static Control | |||||||||||
A-STAT-Check | Basic Static Electricity Locator and Meter |
|
|||||||||
ANTISTATIC FLOOR INSPECTION SYSTEM | Approve a complete Workstation in less than 30 seconds! The STATIC FLOOR TESTER is designed for fast, standard conformant (IEC 61340-5-1 / ANSI/ESD S20.20) testing of conductive floor coverings, table mat's, chairs and troll <...more info |
|
|||||||||
STATIC VISUALIZER | Analyze electrostatic processes! The Static Visualizer is a 12-bit A/D converter with special software for the simple analysis of electrostatic processes. All field strength meters and charged plate monitors with an analog output can be connected to it. <...more info |
Get quote | |||||||||
Trek Model 541A | Non-Contacting Electrostatic Voltmeter <...more info |
Get quote | |||||||||
A-400 | Universal Resistance Checker for surface, surface to ground and point to point measurments. Best value. Digital, microprocessor controlled. Does not require re-calibration. Pocket size, reliable ready to work with 5 Ib probes and the shoe testing probe. |
|
|||||||||
A-401 Set | Chairs and Carts ESD Properties Verification Checker. |
|
|||||||||
A-402 | Universal Resistance Checker with 2 Resistance Probes. Measures Surface Resistance, Surface to Ground, and Point to Point Resistance |
|
|||||||||
A-HRP Set | A set of one hand probe and one testing plate to properly measure ESD shoes. Best value to test shoes. |
|
|||||||||
A-SRP Set | A set of two 5 Ib probes as an accessory for A-400 Surface Resistivity Tester. Meter not included. They are intended for use to measure chairs, labcoats and ESD floor sections. Best price guaranteed. |
|
|||||||||
ASFF-9A | Free Standing, One Touch Wrist Strap and Dual Footwear Tester , (U.S.A. Parameters). Best value. Digital, microprocessor controlled. <...more info |
|
|||||||||
ASFF-9A DL | Free Standing, One Touch Wrist Strap and Dual Footwear Tester with a relay for a door lock or a turnstile, (US Parameters). Best value. Digital, microprocessor controlled. Relay max. current 2A AC <...more info |
|
|||||||||
AWFF-A | Wall mounted, One Touch Wrist Strap and Dual Footwear Tester (U.S.A. Parameters). Best value. Digital, microprocessor controlled. |
|
|||||||||
AWFF-A DL | Wall mounted, One Touch Wrist Strap and Dual Footwear Tester with a relay for a door lock or a turnstile, (US Parameters). Best value. Digital, microprocessor controlled. Relay max current 2A AC. |
|
|||||||||
AWM-8-A | Wall mounted wrist strap and footwear test station (U.S.A. Parameters). Best value. Digital, microprocessor controlled. |
|
|||||||||
AWM-8DL-A | Wall Mounted Wrist Strap and Footwear Tester with AC switch for external Door Lock (U.S.A. Parameters). Best value. Digital, microprocessor controlled. |
|
|||||||||
AWM-8FP | Foot Plate |
|
|||||||||
A-282A | Digital Precision Static Fieldmeter |
|
|||||||||
AR-9 A | Wrist strap and dual independent footwear tester . US Standard (0.75 to 10 Mohm). Best value. Digital, microprocessor controlled. Will work with A-FP2 - Dual Foot Plate |
|
|||||||||
AR-9 DL | Wrist strap and dual independent footwear tester with an AC switch to activate the door lock or other customer monitoring systems USA Standard. Best value. Digital, microprocessor controlled. Will work with A-FP2 - Dual Foot Plate. |
|
|||||||||
AR-8 A | Wrist Strap and Footwear Tester US Standard (0.75 to 10 Mohm). Best value. Digital, microprocessor controlled. |
|
|||||||||
AR-7 A | Wrist Strap Tester US Standard (0.75 to 10 Mohm). Best value. Digital, microprocessor controlled. Does not require re-calibration if periodic testing and certification is not necessary |
|
|||||||||
ACAL-9 U | Calibration Checker for AR-9U-American Standards. US Standard |
|
|||||||||
AR-CAL.CHECK -U | Calibration Checker for AR-7 and AR-8 Wrist Strap and Footwear Testers. US Standard |
|
|||||||||
ACM0 | Single Wire Wrist Strap Ground Continuous Monitor |
|
|||||||||
ACM1 | Single Wire Wrist Strap and Table Mat Continuous Monitor |
|
|||||||||
ACM2 | Single Wire Wrist Strap and Table Mat Continuous Monito for 2 wrist straps and one mat (station grounding) |
|
|||||||||
ATM-9202 | ACM1 Periodic Verification Unit |
|
|||||||||
ATM-9203 | ACM2 Periodic Verification Unit |
|
|||||||||
AFF-9 | Dual Foot Plate |
|
|||||||||
AR-ST | Stand |
|
|||||||||
RT-1000 | STANDARD RESISTIVITY TEST KIT (includes NIST Certificate) |
|
|||||||||
MP-6533 | PERSONAL WRISTSTRAP TEST PROBE AND PLATE |
|
|||||||||
FP-1745 | PERSONAL FOOTWEAR TEST PROBE AND PLATE |
|
|||||||||
MP-1234 | MINIATURE PROBES AND CORD |
|
|||||||||
RP-4323 | TWO 5 LB RESISTANCE PROBES |
|
|||||||||
GT-4872 | GROUND/CIRCUIT TESTER |
|
|||||||||
GC-5621 | GARMENT CLIPS (2) |
|
|||||||||
CT-8700 | ECONOMY COMBOTESTER (no software functions) & plate |
|
|||||||||
CT-8900 | DELUXE COMBOTEST KIT contains footplate and stand |
|
|||||||||
FM-1125 | FIELD METER, NIST, case chopper design |
|
|||||||||
CB-9900 | CALIBRATION BOX, NIST |
|
Get quote - Special Order. Please e-mail or fax at 570.842.4290 for pricing.