| XURB Universal Re-balling Unit |
| Standard XURB-S System includes: |
- XURB-H Heating Unit with XURB-CF cooling fan
- XURB-BF – Base with stencil holding frame. One universal frame holds the XURB-I insert specific for the IC body up to a size 40x40mm, and has one frame holding the stencil which is specific for balls pattern and size
- XURB-I-xyz – Insert specific for an IC body size (width, lengths, thickness).
- XURB-S-A-B-xy – Re-balling stencil matching the insert above where A is the number of balls, B - ball's pitch, and xy - IC body size.
- Micro Squeegee
- Tweezers
- 10cc Paste Flux Syringe
| Description: |
The XURB-S set has is an independent heating system, a Hot Plate XURB-H matching the re-balling fixture.
This heating method allows for reflow of re-balled IC in approximately 2 min., which is 2 to 3 times faster and better than on any other heating system.
Specifically designed for XURB, the XURB-H unit has temperature controller with closed loop feedback, which guarantees proper heating rate and maximum temperature limit preventing re-balled component damage.
It also includes cooling fan, like no other unit in the industry to speed-up re-balling time and make better quality solder balls.
| XURB-S Re-balling Stencil and XURB-I Insert |
| XURB-I – Insert specific for an IC body size. |
| P/N | Stencil P/N match to Insert |
| XURB-I-15-1.2 | XURB-S-156-1-15 |
| XURB-I-23-1.6 | XURB-S-456-1-23 |
| XURB-I-27-1.6 |
XURB-S-324-1.27-27 XURB-S-352-1.27-27 |
| XURB-I-31-1.8 | XURB-S-696-1-31 |
| XURB-I-35-1.8 |
XURB-S-388-1.27-35 XURB-S-456-1.27-35 XURB-S-492-1.27-35 XURB-S-596-1.27-35 |
| XURB-I-37.5-1.8 | XURB-S-676-1.27-37.5 |
| XURB-I-40-1.6 | XURB-S-432-1.27-40 |
| Solder Balls |
| Part Number | Description | Qty in container |
| Alloy Sn62/Pb36/Ag2 | ||
| XSB-0.3-10 | Ball Diameter 0.3mm, (0,012") Small Containers | 10 000 pcs |
| XSB-0.3-25 | Ball Diameter 0.3mm, (0,012") Small Containers | 25 000 pcs |
| XSB-0.3-50 | Ball Diameter 0.3mm, (0,012") Small Containers | 50 000 pcs |
| XSB-0.45-10 | Ball Diameter 0.45mm,(0,018") Small Containers | 10 000 pcs |
| XSB-0.45-25 | Ball Diameter 0.45mm,(0,018") Small Containers | 25 000 pcs |
| XSB-0.45-50 | Ball Diameter 0.45mm,(0,018") Small Containers | 50 000 pcs |
| XSB-0.5-10 | Ball Diameter 0.5mm, (0.020") Small Containers | 10 000 pcs |
| XSB-0.5-25 | Ball Diameter 0.5mm, (0.020") Small Containers | 25 000 pcs |
| XSB-0.5-50 | Ball Diameter 0.5mm, (0.020") Small Containers | 50 000 pcs |
| XSB-0.63-10 | Ball Diameter 0.63mm, (0,0252") Small Containers | 10 000 pcs |
| XSB-0.63-25 | Ball Diameter 0.63mm, (0,0252") Small Containers | 25 000 pcs |
| XSB-0.63-50 | Ball Diameter 0.63mm, (0,0252") Small Containers | 50 000 pcs |
| XSB-0.76-10 | Ball Diameter 0.76mm, (0,0304") Small Containers | 10 000 pcs |
| XSB-0.76-25 | BallDiameter 0.76mm, (0,0304") Small Containers | 25 000 pcs |
| XSB-0.76-50 | Ball Diameter 0.76mm, (0,0304") Small Containers | 50 000 pcs |
| Lead Free Alloy Sn 96,5% - Ag-3% - Cu-0,5% | ||
| XSB-0.3LF-10 | Ball Diameter 0.3mm, (0,012") Small Containers | 10 000 pcs |
| XSB-0.3LF-25 | Ball Diameter 0.3mm, (0,012") Small Containers | 25 000 pcs |
| XSB-0.3LF-50 | Ball Diameter 0.3mm, (0,012") Small Containers | 50 000 pcs |
| XSB-0.45LF-10 | Ball Diameter 0.45mm,(0,018") Small Containers | 10 000 pcs |
| XSB-0.45LF-25 | Ball Diameter 0.45mm,(0,018") Small Containers | 25 000 pcs |
| XSB-0.45LF-50 | Ball Diameter 0.45mm,(0,018") Small Containers | 50 000 pcs |
| XSB-0.5LF-10 | Ball Diameter 0.5mm, (0.020") Small Containers | 10 000 pcs |
| XSB-0.5LF-25 | Ball Diameter 0.5mm, (0.020") Small Containers | 25 000 pcs |
| XSB-0.5LF-50 | Ball Diameter 0.5mm, (0.020") Small Containers | 50 000 pcs |
| How to use the Re-balling Set |
|
|
|
|
|
|
|
|
|
|
|
|
| Part Number | Description | Price USD |
|||||
|---|---|---|---|---|---|---|---|
| Optional Equipment | |||||||
| XURB-BF | Base with stencil holding frame <...more info |
|
|||||
| XURB-H -115V | Heating Unit with XURB-CF cooling fan , 110-120V AC <...more info |
|
|||||
| XURB-H -230V | Heating Unit with XURB-CF cooling fan , 220-240V AC <...more info |
|
|||||
| Re-balling Systems | |||||||
| XURB-Set-S -115V | XURB-Universal Reballing Unit with one standard XURB-S/I IC specific standard set , 110-120V AC <...more info |
|
|||||
| XURB-Set-S -230V | XURB-Universal Reballing Unit with one standard XURB-S/I IC specific standard set , 220-240V AC <...more info |
|
|||||
| XURB-Set-C -115V | XURB-Universal Reballing Unit with one custom XURB-S/I IC specific custom set , 110-120V AC <...more info |
|
|||||
| XURB-Set-C -230V | XURB-Universal Reballing Unit with one custom XURB-S/I IC specific custom set , 220-240V AC <...more info |
|
|||||
| Stencil/Insert set | |||||||
| XURB-S/I-156-1-15-1.2 | Stencil/Insert Set for component BGA156 (I/O Count 156; Pitch 1.0mm; Body Size 15mm, Plastic Height 1.2mm) |
|
|||||
| XURB-S/I-208-0.8-15-1.2 | Stencil/Insert set for component BGA208 (I/O Count 208; Pitch 0.8mm; Body Size 15mm, Plastic Height 1.2mm) |
|
|||||
| XURB-S/I-324-1.27-27-1.6 | Stencil/Insert Set for component BGA324 (I/O Count 324; Pitch 1.27mm; Body Size 27mm, Plastic Height 1.6mm) |
|
|||||
| XURB-S/I-352-1.27-27-1.6 | Stencil/Insert Set for component BGA352 (I/O Count 352; Pitch 1.27mm; Body Size 27mm, Plastic Height 1.6mm) |
|
|||||
| XURB-S/I-388-1.27-35-1.8 | Stencil/Insert Set for component BGA388 (I/O Count 388; Pitch 1.27mm; Body Size 35mm, Plastic Height 1.8m) |
|
|||||
| XURB-S/I-432-1.27-40-1.6 | Stencil/Insert Set for component BGA432 (I/O Count 432; Pitch 1.27mm; Body Size 40mm, Plastic Height 1.6m) |
|
|||||
| XURB-S/I-456-1-23-1.6 | Stencil/Insert Set for component BGA456 (I/O Count 456; Pitch 1.0mm; Body Size 23mm, Plastic Height 1.6mm) |
|
|||||
| XURB-S/I-456-1.27-35-1.8 | Stencil/Insert Set for component BGA456 (I/O Count 456; Pitch 1.27mm; Body Size 35mm, Plastic Height 1.8m) |
|
|||||
| XURB-S/I-492-1.27-35-1.8 | Stencil/Insert Set for component BGA492 (I/O Count 492; Pitch 1.27mm; Body Size 35mm, Plastic Height 1.8m) |
|
|||||
| XURB-S/I-596-1.27-35-1.8 | Stencil/Insert Set for component BGA596 (I/O Count 596; Pitch 1.27mm; Body Size 35mm, Plastic Height 1.8m) |
|
|||||
| XURB-S/I-676-1.27-37.5-1.8 | Stencil/Insert Set for component BGA676 (I/O Count 676; Pitch 1.27mm; Body Size 35mm, Plastic Height 1.8m) |
|
|||||
| XURB-S/I-69-0.8-11x8-1 | Stencil/Insert set for component BGA69 (I/O Count 69; Pitch 0.8mm; Body Size 11x8mm, Plastic Height 1mm) |
|
|||||
| XURB-S/I-696-1-31-1.8 | Stencil/Insert Set for component BGA696 (I/O Count 696; Pitch 1mm; Body Size 31mm, Plastic Height 1.8m) |
|
|||||
| XURB-S/I-Custom | Custom Stencil/Insert set |
|
|||||
| Stencil | |||||||
| XURB-S-156-1-15 | Stencil for component BGA156 (I/O Count 156; Pitch 1.0mm; Body Size 15mm) <...more info |
|
|||||
| XURB-S-208-0.8-15 | Stencil for component BGA208 (I/O Count 208; Pitch 0.8mm; Body Size 15mm) <...more info |
|
|||||
| XURB-S-324-1.27-27 | Stencil for component BGA324 (I/O Count 324; Pitch 1.27mm; Body Size 27mm) <...more info |
|
|||||
| XURB-S-352-1.27-27 | Stencil for component BGA352 (I/O Count 352; Pitch 1.27mm; Body Size 27mm) <...more info |
|
|||||
| XURB-S-388-1.27-35 | Stencil for component BGA388 (I/O Count 388; Pitch 1.27mm; Body Size 35mm) <...more info |
|
|||||
| XURB-S-432-1.27-40 | Stencil for component BGA432 (I/O Count 432; Pitch 1.27mm; Body Size 40mm) <...more info |
|
|||||
| XURB-S-456-1-23 | Stencil for component BGA456 (I/O Count 456; Pitch 1.0mm; Body Size 23mm) <...more info |
|
|||||
| XURB-S-456-1.27-35 | Stencil for component BGA456 (I/O Count 456; Pitch 1.27mm; Body Size 35mm) <...more info |
|
|||||
| XURB-S-492-1.27-35 | Stencil for component BGA492 (I/O Count 492; Pitch 1.27mm; Body Size 35mm) <...more info |
|
|||||
| XURB-S-596-1.27-35 | Stencil for component BGA596 (I/O Count 596; Pitch 1.27mm; Body Size 35mm) |
|
|||||
| XURB-S-676-1.27-37.5 | Stencil for component BGA676 (I/O Count 676; Pitch 1.27mm; Body Size 35mm) |
|
|||||
| XURB-S-69-0.8-11x8 | Stencil for component BGA69 (I/O Count 69; Pitch 0.8mm; Body Size 11x8mm) |
|
|||||
| XURB-S-696-1-31 | Stencil for component BGA696 (I/O Count 696; Pitch 1mm; Body Size 31mm) |
|
|||||
| XURB-S-Custom | Re-balling stencil matching the custom insert above |
|
|||||
| Insert | |||||||
| XURB-I-11x8-1 | Insert specific for IC body size 11x8mm and plastic height 1mm <...more info |
|
|||||
| XURB-I-15-1.2 | Insert specific for an IC body size 15mm and plastic height 1.2mm <...more info |
|
|||||
| XURB-I-23-1.6 | Insert specific for an IC body size 23mm and plastic height 1.6mm <...more info |
|
|||||
| XURB-I-27-1.6 | Insert specific for an IC body size 27mm and plastic height 1.6mm <...more info |
|
|||||
| XURB-I-31-1.8 | Insert specific for an IC body size 31mm and plastic height 1.8mm <...more info |
|
|||||
| XURB-I-35-1.8 | Insert specific for an IC body size 35mm and plastic height 1.8mm <...more info |
|
|||||
| XURB-I-37.5-1.8 | Insert specific for an IC body size 37.5mm and plastic height 1.8mm <...more info |
|
|||||
| XURB-I-40-1.6 | Insert specific for an IC body size 40mm and plastic height 1.6mm <...more info |
|
|||||
| XURB-I-Custom | Insert specific for an custom IC body size <...more info |
|
|||||
| Solder Balls, Alloy Sn62/Pb36/Ag2 | |||||||
| XSB-0.3-10 | Solder Balls, Alloy Sn62/Pb36/Ag2, Ball Diameter 0.3mm (0,012"), 10,000 pcs <...more info |
Get quote | |||||
| XSB-0.3-25 | Solder Balls, Alloy Sn62/Pb36/Ag2, Ball Diameter 0.3mm (0,012"), 25,000 pcs <...more info |
Get quote | |||||
| XSB-0.3-50 | Solder Balls, Alloy Sn62/Pb36/Ag2, Ball Diameter 0.3mm (0,012"), 50,000 pcs <...more info |
Get quote | |||||
| XSB-0.3-100 | Solder Balls, Alloy Sn62/Pb36/Ag2, Ball Diameter 0.3mm (0,012"), 100,000 pcs <...more info |
Get quote | |||||
| XSB-0.45-10 | Solder Balls, Alloy Sn62/Pb36/Ag2, Ball Diameter 0.45mm (0,018"), 10,000 pcs <...more info |
Get quote | |||||
| XSB-0.45-25 | Solder Balls, Alloy Sn62/Pb36/Ag2, Ball Diameter 0.45mm (0,018"), 25,000 pcs | Get quote | |||||
| XSB-0.45-50 | Solder Balls, Alloy Sn62/Pb36/Ag2, Ball Diameter 0.45mm (0,018"), 50,000 pcs <...more info |
Get quote | |||||
| XSB-0.45-100 | Solder Balls, Alloy Sn62/Pb36/Ag2, Ball Diameter 0.45mm (0,018"), 100,000 pcs <...more info |
Get quote | |||||
| XSB-0.5-10 | Solder Balls, Alloy Sn62/Pb36/Ag2, Ball Diameter 0.5mm (0,020"), 10,000 pcs <...more info |
Get quote | |||||
| XSB-0.5-25 | Solder Balls, Alloy Sn62/Pb36/Ag2, Ball Diameter 0.5mm (0,020"), 25,000 pcs <...more info |
Get quote | |||||
| XSB-0.5-50 | Solder Balls, Alloy Sn62/Pb36/Ag2, Ball Diameter 0.5mm (0,020"), 50,000 pcs <...more info |
Get quote | |||||
| XSB-0.5-100 | Solder Balls, Alloy Sn62/Pb36/Ag2, Ball Diameter 0.5mm (0,020"), 100,000 pcs <...more info |
Get quote | |||||
| XSB-0.63-10 | Solder Balls, Alloy Sn62/Pb36/Ag2, Ball Diameter 0.63mm, (0,0252"), 10,000 pcs | Get quote | |||||
| XSB-0.63-25 | Solder Balls, Alloy Sn62/Pb36/Ag2, Ball Diameter 0.63mm, (0,0252"), 25,000 pcs | Get quote | |||||
| XSB-0.63-50 | Solder Balls, Alloy Sn62/Pb36/Ag2, Ball Diameter 0.63mm, (0,0252"), 50,000 pcs | Get quote | |||||
| XSB-0.63-100 | Solder Balls, Alloy Sn62/Pb36/Ag2, Ball Diameter 0.63mm, (0,0252"), 100,000 pcs | Get quote | |||||
| XSB-0.76-10 | Solder Balls, Alloy Sn62/Pb36/Ag2, Ball Diameter 0.76mm, (0,0304"), 10,000 pcs | Get quote | |||||
| XSB-0.76-25 | Solder Balls, Alloy Sn62/Pb36/Ag2, Ball Diameter 0.76mm, (0,0304"), 25,000 pcs | Get quote | |||||
| XSB-0.76-50 | Solder Balls, Alloy Sn62/Pb36/Ag2, Ball Diameter 0.76mm, (0,0304"), 50,000 pcs | Get quote | |||||
| XSB-0.76-100 | Solder Balls, Alloy Sn62/Pb36/Ag2, Ball Diameter 0.76mm, (0,0304"), 100,000 pcs | Get quote | |||||
| Lead Free Solder Balls | |||||||
| XSB-0.3LF-10 | Lead Free Solder Balls, Alloy Sn96,5/Ag3/Cu0,5, Ball Diameter 0.3mm (0,012"), 10,000 pcs <...more info |
Get quote | |||||
| XSB-0.3LF-25 | Lead Free Solder Balls, Alloy Sn96,5/Ag3/Cu0,5, Ball Diameter 0.3mm (0,012"), 25,000 pcs <...more info |
Get quote | |||||
| XSB-0.3LF-50 | Lead Free Solder Balls, Alloy Sn96,5/Ag3/Cu0,5, Ball Diameter 0.3mm (0,012"), 50,000 pcs <...more info |
Get quote | |||||
| XSB-0.3LF-100 | Lead Free Solder Balls, Alloy Sn96,5/Ag3/Cu0,5, Ball Diameter 0.3mm (0,012"), 100,000 pcs <...more info |
Get quote | |||||
| XSB-0.45LF-10 | Lead Free Solder Balls, Alloy Sn96,5/Ag3/Cu0,5, Ball Diameter 0.45mm (0,018"), 10,000 pcs <...more info |
Get quote | |||||
| XSB-0.45LF-25 | Lead Free Solder Balls, Alloy Sn96,5/Ag3/Cu0,5, Ball Diameter 0.45mm (0,018"), 25,000 pcs <...more info |
Get quote | |||||
| XSB-0.45LF-50 | Lead Free Solder Balls, Alloy Sn96,5/Ag3/Cu0,5, Ball Diameter 0.45mm (0,018"), 50,000 pcs <...more info |
Get quote | |||||
| XSB-0.45LF-100 | Lead Free Solder Balls, Alloy Sn96,5/Ag3/Cu0,5, Ball Diameter 0.45mm (0,018"), 100,000 pcs <...more info |
Get quote | |||||
| XSB-0.5LF-10 | Lead Free Solder Balls, Alloy Sn96,5/Ag3/Cu0,5, Ball Diameter 0.5mm (0,020"), 10,000 pcs | Get quote | |||||
| XSB-0.5LF-25 | Lead Free Solder Balls, Alloy Sn96,5/Ag3/Cu0,5, Ball Diameter 0.5mm (0,020"), 25,000 pcs | Get quote | |||||
| XSB-0.5LF-50 | Lead Free Solder Balls, Alloy Sn96,5/Ag3/Cu0,5, Ball Diameter 0.5mm (0,020"), 50,000 pcs | Get quote | |||||
| XSB-0.5LF-100 | Lead Free Solder Balls, Alloy Sn96,5/Ag3/Cu0,5, Ball Diameter 0.5mm (0,020"), 100,000 pcs | Get quote | |||||
Get quote - Special Order. Please e-mail or fax at 570.842.4290 for pricing.





















