SMTA Saber Evaluation Board and Kits
The SMTA Saber Evaluation PC Board.
Practical Components is licensed by SMTA to distribute the Saber Evaluation PC
Board. The Saber Board includes land patterns for a wide variety of JEDEC and
EIAJ components.
The Saber Board is used to evaluate:
- P&P equipment
- Reflow process
- Component placement accuracy
- Cleanliness
- Surface Insulation Resistance (SIR)
- Speed and accuracy of component placement
- Solder paste screening
Size 3.875" x 5.375"
Order Number: PCB-Saber (Board Only) Top/Bottom View—Double-Sided |
SMTA Saber Board Kits |
Part Number | Quantity Per 24 Kits |
Quantity Per 48 Kits |
Quantity Per 96 Kits |
Saber Board | 24 | 48 | 96 |
0402SMR | 1,000 | 1,632 | 4,000 |
0603SMR | 1,000 | 1,488 | 3,000 |
0805SMR | 500 | 1,008 | 2,000 |
1206SMR | 500 | 960 | 2,000 |
1210SMR | 500 | 672 | 2,000 |
SOT23 | 1,000 | 1,152 | 3,000 |
DPAK(TO252) | 48 | 96 | 200 |
SO16GT-3.8mm | 100 | 144 | 288 |
SO20GT-7.6mm | 24 | 48 | 96 |
PLCC68 | 24 | 48 | 96 |
TI-TSOP32 | 24 | 48 | 96 |
PQFP208-.5mm | 24 | 48 | 96 |
PQFP100-.65mm | 24 | 48 | 96 |
BQFP100-.636mm | 24 | 48 | 96 |
PBGA169-1.5mm | 24 | 48 | 96 |
Kit Order Number: | SMTA-24 | SMTA-48 | SMTA-96 |
- Lead-Free Parts Available.
- Gerber and X, Y Theta data included at no charge.