Zero Ohm Jumper Resistors |
Zero-Ohm SMD Resistor Kits |
Part Number | Body Size | Tape Width |
Tape Pitch |
Quantity 7" Reel |
|
(Inches) | (mm) | ||||
0201SMR-PA-0 | .02" x .01" | 0.1 x 0.3mm | 8mm | 2mm | 10,000 |
0402SMR-PA-0 | .04" x .02" | 1.0 x .05mm | 8mm | 4mm | 10,000 |
0603SMR-PA-0 | .06" x .03" | 1.6 x .08mm | 8mm | 4mm | 5,000 |
0805SMR-PA-0 | .08" x .05" | 2.0 x 1.2mm | 8mm | 4mm | 5,000 |
1206SMR-PA-0 | .12" x .06" | 3.2 x 1.6mm | 8mm | 4mm | 5,000 |
- Plastic carrier tape is non-standard for surface mount resistors.
- PA = paper tape.