PLCC Plastic Leaded Chip Carrier
PLCCs are four sided “J” Leaded Plastic body packages. Lead counts range from 18 to 84. PLCC packages can be square or rectangle. Body widths range from .35"to 1.15". PLCCs are JEDEC standard compliant. The PLCC “J” Lead configuration requires less board space versus equivalent gull leaded components.
Drawing | Part Number (In Tubes) |
Pin Count |
Body Size |
Quantity Per Tube |
Part Number (Tape and Reel) |
Tape Width |
Tape Pitch |
Quantity 13" Reel |
Drawing | PLCC20T | 20 | 8.8mm | 48 | PLCC20TR | 16mm | 12mm | 1,000 |
PLCC28T | 28 | 11.4mm | 38 | PLCC28TR | 24mm | 16mm | 750 | |
PLCC32T | 32 | 11.4 x 13mm | 30 | PLCC32TR | 24mm | 16mm | 750 | |
PLCC44T | 44 | 16.5mm | 28 | PLCC44TR | 32mm | 24mm | 500 | |
PLCC52T | 52 | 19.0mm | 24 | PLCC52TR | 32mm | 24mm | 500 | |
PLCC68T | 68 | 24.1mm | 17 | PLCC68TR | 44mm | 32mm | 230/250 | |
PLCC84T | 84 | 29.2mm | 15 | PLCC84TR | 44mm | 36mm | 250 |
- All PLCCs have “J” leads.
- 13" reels are standard.
- Tube quantity may vary.
- Standard lead pitch is 1.27mm (50 mils).
- PLCCs are JEDEC standard.
- Tape type is plastic.