SOIC / SOJ Small Outline Integrated Circuit
Drawing | Part Number | Number of Pins |
Lead Style |
Body Width |
Quantity Per Tube |
Part Number (Tape and Reel) |
Tape Width |
Tape Pitch |
Quantity 13" Reel |
Drawing | SO8GT-3.8mm* | 8 | Gull | 3.8mm | 99 | SO8GTR-3.8mm | 12mm | 8mm | 2,500 |
SO14GT-3.8mm | 14 | Gull | 3.8mm | 50 | SO14GTR-3.8mm | 16mm | 8mm | 2,500 | |
SO16GT-3.8mm | 16 | Gull | 3.8mm | 50 | SO16GTR-3.8mm | 16mm | 8mm | 2,500 | |
SO16GT-7.6mm | 16 | Gull | 7.6mm | 46 | SO16GTR-7.6mm | 16mm | 12mm | 1,000 | |
SO20GT-7.6mm | 20 | Gull | 7.6mm | 38 | SO20GTR-7.6mm | 24mm | 12mm | 1,000 | |
SO24GT-7.6mm* | 24 | Gull | 7.6mm | SO24GTR-7.6mm | 16mm | 12mm | 1,000 | ||
SO28GT-7.6mm | 28 | Gull | 7.6mm | 25 | SO28GTR-7.6mm | 24mm | 12mm | 1,000 | |
SO32GT-7.6mm | 32 | Gull | 7.6mm | 25 | SO32GTR-7.6mm | 1,000 | |||
SO44GT-13.3mm | 44 | Gull | 13.3mm | 17 | SO44GTR-13.3mm | 24mm | 45mm | 750 | |
SO20/26JT-7.6mm | 20/26 | J-Lead | 7.6mm | 25 | SO20/26JTR-7.6mm | 24mm | 12mm | 1,000 | |
SO28JT-7.6mm | 28 | J-Lead | 7.6mm | 27 | SO28JTR-7.6mm | 24mm | 12mm | 1,000 | |
SO32JT-7.6mm | 32 | J-Lead | 7.6mm | 25 | SO32JTR-7.6mm | 24mm | 12mm | 1,000 | |
SO40JT-10mm | 40 | J-Lead | 10.0mm | 15 | SO40JTR-10mm | 44mm | 16mm | 500 | |
SO42JT-10mm | 42 | J-Lead | 10.0mm | 15 | SO42JTR-10mm | 44mm | 16mm | 500 |
* Available as an ExposedPad™ SOIC Package by Amkor. ExposedPad™ can increase heat dissipation by as much as 110% over standard packages.
- Standard lead pitch is 1.27mm.
- Tube quantity may vary.
- Carrier tape is plastic.