Bomir online Worldwide Distribution Network For SMT, LVA, and ESD Equipment View Shopping Cart USA
Phone: 570 842-4725
Fax: 570 842-4290
Cart: (Empty)

Quick Search

Goot Logo

GOOT Sale

sale_bomir.jpg

AW75-BK.jpg

Antistatic Wheels

Hand Wrapping/Unwrapping Tools

Hand Wrapping Tools | Hand Wrap/Unwrap Holder
Wrap/Strip/Unwrap Tools | Hand Unwrapping Tools

Hand Wrapping/Unwrapping Tools

Wrap Side Regular Wrap Tools   Unwrapping Side
Part
Number
Wire Size Max. Insulation Diameter Terminal Hole Diameter Terminal Hole Depth Outside Diameter   Terminal Hole Diameter Terminal
Hole Depth
Outside
Diameter
AWG mm In. mm In. mm In. mm In. mm In. mm In. mm In. mm
HWR18 18-19 100
0.91
- - .075 1.90 1.000 25.40 .250 6.35   .075 1.90 1.000 25.40 .187 4.74
HWR20 20 0.80 - - 075 1.90 1.000 25.40 .218 5.53   070 1.77 1.000 25.40 .156 3.96
HWR22 22 0.65 - - .075 1.90 .750 19.05 .218 5.53   .070 1.77 1.000 25.40 .156 3.96
HWR224 22-24 0.50
0.65
- - 075 1.90 .807 20.50 .218 5.53   070 1.77 1.000 25.40 .156 3.96
HWR224-1 22-24 0.50
0.65
- - .075 1.90 1.000 25.40 .218 5.53   .070 1.77 1.000 25.40 .156 3.96
HWR224L 22-24 0.50
0.65
- - 086 2.18 1.000 25.40 .218 5.53   086 2.18 1.000 25.40 .156 3.96
HWR24 24 0.50 - - .075 1.90 .750 19.05 .218 5.53   .070 1.77 1.000 25.40 .156 3.96
HWR24D 24 0.50 - - 075 1.90 1.500 38.10 .218 5.53   070 1.77 1.500 25.40 .156 3.96
HWR24SP 24 0.50 - - .075 1.90 .750 19.05 .187 4.74   .070 1.77 1.000 25.40 .156 3.96
HWR2426 24-26 0.40
0.50
- - 075 1.90 .750 19.05 .218 5.53   .070 1.77 1.000 25.40 .156 3.96
HWR2444* 24 0.50 - - .044 1.11 1.000 25.40 .156 3.96   .038 0.96 1.000 25.40 .093 2.36
HWR26 26 0.40 - - 075 1.90 1.000 25.40 .218 5.53   070 1.77 1.000 25.40 .156 3.96
 
Regular Wrap/Modified Wrap
Regular Wrap Modified Wrap
 
Wrap Side Modified Wrap Tools   Unwrapping Side
Part
Number
Wire Size Max. Insulation Diameter Terminal Hole Diameter Terminal Hole Depth Outside Diameter   Terminal Hole Diameter Terminal Hole Depth Outside Diameter
AWG mm In. mm In. mm In. mm In. mm In. mm In. mm In. mm
HWM22 22 0.65 .052 1.32 .075 1.90 1.000 25.40 .218 5.53   .070 1.77 1.000 25.40 .156 3.96
HWM24 24 0.50 046 1.17 .075 1.90 .750 19.05 .218 5.53   070 1.77 1.000 25.40 .156 3.96
HWM24D 24 0.50 .050 1.27 .069 1.75 1.125 28.50 .218 5.53   .070 1.77 1.000 25.40 .156 3.96
HWM2444* 24 0.50 044 1.11 .044 1.11 .750 19.05 .156 3.96   038 0.96 1.000 25.40 .093 2.36
HWM26 26 0.40 .046 1.17 .075 1.90 1.000 25.40 .218 5.53   .070 1.77 1.000 25.40 .156 3.96
HWM2640* 26 0.40 031 0.79 .040 1.02 .750 19.05 .125 3.17   038 0.96 1.000 25.40 .093 2.36
HWM28 28 0.32 .030 0.76 .036 0.91 .750 19.05 .125 3.17   .038 0.96 1.000 25.40 .093 2.36
HWM2840* 28-29 0.29
0.32
036 0.91 .040 1.02 .750 19.05 .156 3.96   .038 0.96 1.000 25.40 .093 2.36
HWM30* 30 0.25 .027 0.69 .036 0.91 .750 19.05 .125 3.17 .038 0.96 1.000 25.40 .093 2.36
HWM3066 30 0.25 027 0.69 .066 1.67 1.000 25.40 .218 5.53 070 1.77 1.000 25.40 .156 3.96

*These tools are recommended for .025 (0.63mm) square terminals on .100 (2.54mm) centers.

Hand Wrapping Tools

Hand Wrapping Tools

Regular Wrap Tools
Part
Number
Wire Size Max. Insulation Diameter Terminal Hole Diameter Terminal Hole Depth Outside Diameter
AWG mm Inches mm Inches mm Inches mm Inches mm
HR18 18-19 1.00-0.91 - - .075 1.90 1.000 25.40 .250 6.35
HR1920L 20 0.80 - - .125 3.17 1.000 25.40 .250 6.35
HR1920 20 0.80 - - .075 1.90 1.000 25.40 .218 5.53
HR22 22 0.65 - - .075 1.90 .750 25.40 .218 5.53
HR22VL 22 0.65 - - .125 3.17 .625 15.09 .250 6.35
HR224 22-24 0.65-0.50 - - .075 1.90 .807 20.50 .218 5.53
HR224-1 22-24 0.65-0.50 - - .075 1.90 1.000 25.40 .218 5.53
HR224L 22-24 0.65-0.50 - - .086 2.18 1.000 25.40 .218 5.53
HR24 24 0.50 - - .075 1.90 .750 19.05 .218 5.53
HR24D 24 0.50 - - .075 1.90 1.500 38.10 .218 5.53
HR24S 24 0.50 - - .093 2.38 .625 15.87 .218 5.53
HR2444 24 0.50 - - .044 1.11 1.000 25.40 .156 3.96
HR2426 24-26 0.50-0.40 - - .075 1.90 .750 19.05 .218 5.53
HR26 26 0.40 - - .075 1.90 1.000 25.40 .218 5.53
HR2268A 22-24 0.65-0.50 - - .075 1.90 1.500 38.1 .187 4.70
 
Modified Wrap Tools
Part
Number
Wire Size Max. Insulation Diameter Terminal Hole Diameter Terminal Hole Depth Outside Diameter
AWG mm Inches mm Inches mm Inches mm Inches mm
HM20 20 0.80 .058 1.47 .075 1.90 1.000 25.40 .250 6.35
HM22 22 0.65 .052 1.32 .075 1.90 1.000 25.40 .218 5.53
HM24 24 0.50 .046 1.17 .075 1.90 .750 19.05 .218 5.53
HM24D 24 0.50 .050 1.27 .069 1.75 1.125 28.50 .218 5.53
HM2444* 24 0.50 .044 1.11 .044 1.11 .750 19.05 .156 3.96
HM2426 24-26 0.50-0.40 .046 1.17 .075 1.90 .750 19.05 .218 5.53
HM26 26 0.40 .046 1.17 .075 1.90 1.000 25.40 .218 5.53
HM2640* 26 0.40 .031 0.79 .040 1.02 .750 19.05 .125 3.17
HM2669 26 0.40 .041 1.04 .069 1.75 1.000 25.40 .218 5.53
HM2840* 28-29 0.32-0.29 .036 0.91 .040 1.02 .750 19.05 .156 3.96
HM30* 30 0.25 .027 0.69 .036 0.91 .750 19.05 .125 3.17
HM30SP* 30 0.25 .027 0.69 .036 0.91 .750 19.05 .125 3.17
HM3066 30 0.25 .027 0.69 .066 1.67 1.000 25.40 .218 5.53
HM3040* 30 0.25 .027 0.69 .040 1.02 .750 19.05 .125 3.17
HM3043* 30 0.25 .027 0.69 .043 1.09 .750 19.05 .125 3.17

Back to top

HH10 Hand Wrap/Unwrap Holder

Hand Wrap/Unwrap Holder
HH10 Holder
(shown with bit and sleeve inserted - not included)

The hand wrap / unwrap holder (part # HH10) can be furnished with all of the regular and modified wrap bits and sleeves and unwrap bits and sleeves listed in the charts below.

A feed through hole at the top end of the handle allows the technician to make ground strapping daisy chain connections. A GW type bit is required for daisy chain wrapping. Consult factory for details.

Regular Wrap Tools
Bit Part
Number
Sleeve Part No. Wire Size Terminal Hole Diameter Terminal Hole Depth Outside Diameter Unwrap
Bit & Sleeve Set
AWG mm Inches mm Inches mm Inches mm
BR18 SH194 18 1.00 .075 1.90 1.000 25.40 .250 6.35 UP70
BR19 SH171 19 0.91 .075 1.90 1.000 25.40 .214 5.43 UP70
BR1920L SH212 19-20 0.80-0.91 .125 3.17 1.000 25.40 .250 6.35 -
BR20 SH171 20-22 0.65-0.80 .075 1.90 1.000 25.40 .214 5.43 UP70
BR22 SH171 22 0.65 .075 1.90 .750 19.05 .214 5.43 UP70
BR22VL SH212 22 0.65 .125 3.17 .625 15.90 .250 6.35 -
BR22T SH171 22 0.65 .086 2.18 1.000 25.40 .214 5.43 -
BR224L SH171 22-24 0.50-0.65 .086 2.18 1.000 25.40 .214 5.43 -
BR224-1 SH171 22-24 0.50-0.65 .075 1.90 1.000 25.40 .214 5.43 UP70
BR224 SH171 22-24 0.50-0.65 .075 1.90 .807 20.50 .214 5.43 UP70
BR2444 SH125 24 0.50 .044 1.11 1.000 25.40 .158 4.01 UP36
BR24D SH159 24 0.50 .075 1.90 1.500 38.10 .200 5.08 UP70
BR24S SH159 24 0.50 .093 2.38 .625 15.80 .200 5.08 -
BR24 SH159 24 0.50 .075 1.90 .750 19.05 .200 5.08 UP70
BR2426 SH159 24-26 0.40-0.50 .075 1.90 .750 19.05 .200 5.08 UP70
BR2466 SH125 24-26 0.40-0.50 .066 1.67 1.000 25.40 .158 4.01 UP70
BR2639 SH93 26 0.40 .040 1.02 .750 19.05 .125 3.17 UP36
BR26 SH159 26 0.40 .075 1.90 1.000 25.40 .200 5.08 UP70
BR30 SH93 30-32 0.20-0.25 .040 1.02 .750 19.05 .125 3.17 UP36
 
Modified Wrap Tools
Bit Part
Number
Sleeve Part No. Wire Size Max. Insulation Diameter Terminal Hole Diameter Terminal Hole Depth Outside Diameter Unwrap
Bit & Sleeve Set
AWG mm In. mm In. mm In. mm In. mm
BM20 SH194 20 0.80 .058 1.50 .075 1.90 1.000 25.40 .250 6.35 UP70
BM22LI SH212 22 0.65 .060 1.47 .075 1.90 1.000 25.40 .250 6.35 UP70
BM22 SH171 22 0.65 0.54 1.32 .075 1.90 1.000 25.40 .214 5.43 UP70
BM24DD SH171 24 0.50 .046 1.17 .075 1.90 1.750 44.50 .214 5.43 UP70
BM2444* SH125 24 0.50 .044 1.11 .044 1.11 .750 19.05 .158 4.01 UP36
BM24 SH171 24 0.50 .046 1.17 .075 1.90 .750 19.05 .214 5.43 UP70
BM24D SH171 24 0.50 .050 1.27 .069 1.75 1.125 28.50 .214 5.43 UP70
BM2426 SH171 24-26 0.40-0.50 .046 1.17 .075 1.90 .750 19.05 .214 5.43 UP70
BM2640* SH93 26 0.40 .031 0.79 .040 1.02 .750 19.05 .125 3.17 UP36
BM26 SH171 26 0.40 .046 1.17 .075 1.90 1.000 25.40 .214 5.43 UP70
BM2644* SH125 26 0.40 .044 1.17 .044 1.11 .750 19.05 .158 4.01 UP36
BM2669 SH159 26 0.40 .042 1.04 .069 1.75 1.000 25.40 .200 5.08 UP70
BM26D SH171 26 0.40 .050 1.27 .069 1.75 1.125 28.50 .214 5.43 UP70
BM28* SH93 28 0.32 .030 0.76 .036 0.91 .750 19.05 .125 3.17 UP36
BM2870 SH159 28 0.32 .034 0.86 .070 1.78 1.000 25.40 .200 5.08 UP70
BM2840* SH125 28-29 0.29-0.32 .036 0.91 .040 1.02 .750 19.05 .158 4.01 UP36
BM3043* SH93 30 0.25 .027 0.69 .043 1.09 .750 19.05 .125 3.17 UP36
BM30* SH93 30 0.25 .027 0.69 .036 0.91 .750 19.05 .125 3.17 UP36
BM30SI* SH93 30 0.25 .023 0.58 .036 0.91 .750 19.05 .125 3.17 UP36
BM30SW* SH93 30 0.25 .023 0.58 .036 0.91 .750 19.05 .125 3.17 UP36
BM3066 SH159 30 0.25 .027 0.69 .066 1.67 1.000 25.40 .200 5.08 UP70
BM3031* SH93 30 0.25 .027 0.69 .031 0.79 .750 19.05 .125 3.17 UP36
BM3040* SH93 30-32 0.20-0.25 .027 0.69 .040 1.02 .750 19.05 .125 3.17 UP36
BM3068 SH125 30-32 0.20-0.25 .029 0.74 .067 1.70 .750 19.05 .158 4.01 UP70

Back to top

Wrap/Strip/Unwrap Tools

Wrap/Strip/Unwrap Tools
Wrap/Strip/Unwrap Tools

Regular Wrap Tools
Part
Number
Wire Size Terminal Hole Diameter Terminal Hole Depth Outside Diameter
AWG mm In. mm In. mm In. mm
HSR224 22-24 0.65-0.50 .075 1.90 1.50 38.1 .213 5.4
HSR30 30 0.25 .036 0.91 1.50 38.1 .125 3.18
 
Modified Wrap Tools
Part
Number
Wire Size Terminal Hole Diameter Terminal Hole Depth Outside Diameter
AWG mm In. mm In. mm In. mm
HSM24 24 0.50 .075 1.90 1.50 38.1 .213 5.4
HSM26 26 0.40 .075 1.90 1.50 38.1 .213 5.4
HSM30 30 0.25 .036 0.91 1.50 38.1 .125 3.18

Back to top

Hand Unwrapping Tools

Hand Unwrapping Tools

Part
Number
Type Wire Size Direction Of Unwrap Terminal Hole Diameter Terminal Hole Depth Outside Diameter
CCW
(L)
CW
(R)
AWG mm In. mm In. mm In. mm
HU75 A 18-19 1.00-0.91 *   .075 1.90 1.000 25.40 .187 4.74
HU1 A 20-26 0.80-0.40 *   .070 1.77 1.000 25.40 .156 3.96
HU2 B 20-26 0.80-0.40 * * .070 1.77 1.000 25.40 .156 3.96
HU4 C 20-26 0.80-0.40 *   .070 1.77 2.360 60.00 .187 4.74
HU5 C 20-26 0.80-0.40 * * .070 1.77 2.360 60.00 .187 4.74
HU7 A 20-26 0.80-0.40 *   .086 2.18 .750 19.05 .156 3.96
HU8 A 20-26 0.80-0.40 *   .070 1.77 1.500 38.10 .120 3.04
HU52 A 20-26 0.80-0.40 *   .052 1.32 1.000 25.40 .120 3.04
HU52RL B 20-26 0.80-0.40 * * .052 1.32 1.000 25.40 .120 3.04
HU5270 B 20-26
20-26
0.80-0.40
0.80-0.40
*
*
  .052
.070
1.32
1.77
1.000
1.000
25.40
25.40
.120
.120
3.04
3.04
HU120 A 20-26 0.80-0.40 *   .070 1.77 1.000 25.40 .120 3.04
HU120RL B 20-26 0.80-0.40 * * .070 1.77 1.000 25.40 .120 3.04
HU93120 B 24-32
20-26
0.50-0.20
0.80-0.40
*
*
  .038
.070
0.96
1.77
1.000
1.000
25.40
25.40
.093
.120
2.36
3.04
HU93 A 24-32 0.50-0.20 *   .038 0.96 1.000 25.40 .093 2.36
HU93L A 24-32 0.50-0.20 * * .038 0.96 1.000 25.40 .093 2.36
HU93RL B 24-32 0.50-0.20   * .038 0.96 1.000 25.40 .093 2.36
HU3 C 28-32 0.32-0.20 * * .038 0.96 .750 19.05 .156 3.96
HU45 A 20-26 0.80-0.40 *   .045 1.14 1.000 25.40 .120 3.04

Back to top

  |  Print page