![]() |
Modified |
![]() |
Wire Wrapping Bits and Sleeves Selection Chart |
||
All
Bits & Sleeves are Fully Compatible with any make or Model Wire Wrapping Tool. |
AWG (inches) |
Bit Part No. |
Sleeve Part No. |
|||||
Wire Gauge (AWG) Inches |
Max Insulation Diameter Inches |
Min/Max Terminal Diagonal Inches |
Terminal Hole Depth Inches |
Effective |
Terminal Hole Diameter Inches |
||
20 | .058 | .042/.073 | 1.000 | .150 | .075 | BM20 | S194LN |
22 | .060 | .049/.073 | 1.000 | .136 | .075 | BM22LI | S212 |
22 | .054 | .049/.074 | 1.000 | .132 | .075 | BM22 | S171 |
22-24 | .050 | .049/.074 | 1.250 | .121 | .075 | BM224 | S171 |
24 | .046 | .054/.073 | 1.750 | .117 | .075 | BM24DD | S171 |
24 | .044 | .024/.043 | 0.750 | .098 | .044 | BM2444* | S125LN* |
24 | .046 | .054/.073 | 0.750 | .118 | .075 | BM24 | S171 |
24 | .050 | .049/.068 | 1.125 | .118 | .069 | BM24D | S171 |
24 | .046 | .058/.073 | 1.125 | .118 | .075 | BM24G | S171 |
24-26 | .046 | .054/.073 | 0.750 | .118 | .075 | BM2426 | S171 |
26 | .031 | .023/.038 | 0.750 | .075 | .040 | BM2640* | S93* |
26 | .046 | .054/.073 | 1.000 | .118 | .075 | BM26 | S171 |
26 | .044 | .028/.044 | 0.750 | .098 | .044 | BM2644* | S125LN* |
26 | .042 | .053/.068 | 1.000 | .109 | .069 | BM2669 | S159 |
26 | .050 | .053/.068 | 1.125 | .118 | .069 | BM26D | S171 |
28 | .030 | .031/.035 | 0.750 | .066 | .036 | BM28* | S93* |
28 | .034 | .053/.068 | 1.000 | .103 | .070 | BM2870 | S159 |
28-29 | 036 | .033/.038 | 0.750 | .091 | .040 | BM2840* | S125* |
28 | .034 | .039/.044 | 0.750 | .080 | .045 | BM2845* | S125* |
30 | .023 | .030/.035 | 0.750 | .061 | .036 | BM30SW* | S93* |
30 | .027 | .039/.042 | 0.750 | .064 | .043 | BM3043* | S93* |
30 | .027 | .031/.035 | 0.750 | .064 | .036 | BM30* | S93* |
30 | .023 | .030/.035 | 0.750 | .064 | .036 | BM30SI* | S93* |
30 | .027 | .060/.064 | 1.000 | .106 | .066 | BM3066 | S159 |
30 | .027 | .027/.030 | 0.750 | .066 | .031 | BM3031* | S93* |
30-32 | .027 | .034/.038 | 0.750 | .064 | .040 | BM3040* | S93* |
30-32 | .029 | .062/.065 | 1.000 | .100 | .067 | BM3068 | S125LD |
30 | .027 | .040/.044 | 0.750 | .063 | .045 | BM3045* | S93* |
Bit Part No. |
Sleeve
Part No. |
Metric (mm) | |||||
Terminal Hole Diameter mm. |
Effective Radius mm. |
Terminal Hole Depth mm. |
Min/Max Terminal Diagonal mm. |
Max Insulation Diameter mm. |
Wire Gauge mm. |
||
BM20 | S194LN | 1.90 | 3.81 | 25.40 | 1.07/1.85 | 1.47 | 0.80 |
BM22LI | S212 | 1.90 | 3.45 | 25.40 | 1.24/1.85 | 1.52 | 0.65 |
BM22 | S171 | 1.90 | 3.35 | 25.40 | 1.24/1.87 | 1.37 | 0.65 |
BM224 | S171 | 1.90 | 3.07 | 31.75 | 1.24/1.87 | 1.27 | .50-.65 |
BM24DD | S171 | 1.90 | 2.97 | 44.50 | 1.37/1.87 | 1.17 | 0.50 |
BM2444* | S125LN* | 1.11 | 2.48 | 19.05 | 0.60/1.09 | 1.11 | 0.50 |
BM24 | S171 | 1.90 | 2.99 | 19.05 | 1.07/1.85 | 1.17 | 0.50 |
BM24D | S171 | 1.75 | 2.99 | 28.50 | 1.24/1.72 | 1.27 | 0.50 |
BM24G | S171 | 1.90 | 2.99 | 28.50 | 1.47/1.85 | 1.17 | 0.50 |
BM2426 | S171 | 1.90 | 2.99 | 19.05 | 1.37/1.85 | 1.17 | .40-.50 |
BM2640* | S93* | 1.02 | 1.90 | 19.05 | 0.58/0.96 | 0.79 | 0.40 |
BM26 | S171 | 1.90 | 2.99 | 25.40 | 1.37/1.85 | 1.17 | 0.40 |
BM2644* | S125LN* | 1.11 | 2.48 | 19.05 | 0.71/1.12 | 1.11 | 0.40 |
BM2669 | S159 | 1.75 | 2.77 | 25.40 | 1.34/1.72 | 1.04 | 0.40 |
BM26D | S171 | 1.75 | 2.99 | 28.50 | 1.34/1.72 | 1.27 | 0.40 |
BM28* | S93* | 0.91 | 1.67 | 19.05 | 0.79/0.89 | 0.76 | 0.32 |
BM2870 | S159 | 1.78 | 2.61 | 25.40 | 1.35/1.72 | 0.86 | 0.32 |
BM2840* | S125* | 1.02 | 2.31 | 19.05 | 0.83/0.96 | 0.91 | .29-.32 |
BM2845* | S125* | 1.11 | 2.03 | 19.05 | 1.00/1.12 | 0.86 | 0.32 |
BM30SW* | S93* | .091 | 1.54 | 19.05 | .099/1.06 | 0.58 | 0.25 |
BM3043* | S93* | 1.09 | 1.62 | 19.05 | 0.79/0.89 | 0.69 | 0.25 |
BM30* | S93* | 0.91 | 1.62 | 19.05 | 0.79/0.89 | 0.68 | 0.25 |
BM30SI* | S93* | 0.91 | 1.62 | 19.05 | 0.76/0.89 | 0.58 | 0.25 |
BM3066 | S159 | 1.67 | 2.70 | 25.40 | 1.52/1.62 | 0.69 | 0.25 |
BM3031* | S93* | 0.79 | 1.67 | 19.05 | 0.69/0.76 | 0.69 | 0.25 |
BM3040* | S93* | 1.02 | 1.62 | 19.05 | 0.86/0.96 | 0.69 | .20-.25 |
BM3068 | S125LD | 1.70 | 2.54 | 25.40 | 1.57/1.65 | 0.74 | .20-.25 |
BM3045* | S93* | 1.11 | 1.60 | 19.05 | 1.00/1.12 | 0.69 | 0.25 |
*These tools are recommended for .025” square terminals on 0.100 centers / 0.63 mm on 2.54 mm centers.
![]() |
Regular |
![]() |
Wire Wrapping Bits and Sleeves Selection Chart |
||
All
Bits & Sleeves are Fully Compatible with any make or Model Wire Wrapping Tool. |
AWG (inches) |
Bit Part No. |
Sleeve Part No. |
|||||
Wire Gauge (AWG) Inches |
Max Insulation Diameter Inches |
Min/Max Terminal Diagonal Inches |
Terminal Hole Depth Inches |
Effective |
Terminal Hole Diameter Inches |
||
18 | N/A | .060/.073 | 1.000 | .150 | .075 | BR18 | S194 |
19 | N/A | .042/.073 | 1.000 | .123 | .075 | BR19 | S171 |
19-20 | N/A | .091/.122 | 1.000 | .150 | .125 | BR1920L | S212 |
20 | N/A | .091/.122 | 1.000 | .150 | .125 | BR20L | S212 |
20-22 | N/A | .042/.073 | 1.000 | .123 | .075 | BR20 | S171 |
22 | N/A | .098/.122 | 0.625 | .142 | .125 | BR22VL | S212 |
22 | N/A | .061/.085 | 1.000 | .125 | .086 | BR22T | S171 |
22 | N/A | .054/.073 | 0.750 | .117 | .075 | BR22 | S171 |
22-24 | N/A | .061/.085 | 1.000 | .117 | .086 | BR224L | S171 |
22-24 | N/A | .054/.073 | 1.000 | .111 | .075 | BR224-1 | S171 |
22-24 | N/A | .054/.073 | 0.807 | .111 | .075 | BR224 | S171 |
24 | N/A | .024.043 | 1.000 | .083 | .044 | BR2444* | S125LN* |
24 | N/A | .055/.074 | 1.500 | .100 | .075 | BR24D | S159 |
24 | N/A | .073/.092 | 0.625 | .124 | .093 | BR24S | S159 |
24 | N/A | .055/.074 | 0.750 | .100 | .075 | BR24 | S159 |
24-26 | N/A | .058/.073 | 0.750 | .100 | .075 | BR2426 | S159 |
24-26 | N/A | .054/.065 | 1.000 | .098 | .066 | BR2466 | S125LD |
26 | N/A | .054/.073 | 1.000 | .112 | .075 | BR16903 | S159 |
26 | N/A | .023/.038 | 0.750 | .068 | .040 | BR2639* | S93LN* |
26 | N/A | .058/.073 | 1.000 | .100 | .075 | BR26 | S159 |
30-32 | N/A | .034/.038 | 0.750 | .064 | .040 | BR30* | S93* |
Bit Part No. |
Sleeve
Part No. |
Metric (mm) | |||||
Terminal Hole Diameter mm. |
Effective Radius mm. |
Terminal Hole Depth mm. |
Min/Max Terminal Diagonal mm. |
Max Insulation Diameter mm. |
Wire Gauge mm. |
||
BR18 | S194 | 1.90 | 3.81 | 25.40 | 1.52/1.85 | N/A | 1.00 |
BR19 | S171 | 1.90 | 3.12 | 25.40 | 1.07/1.85 | N/A | 0.91 |
BR1920L | S212 | 3.17 | 3.81 | 25.40 | 2.31/3.09 | N/A | .80-.91 |
BR20L | S212 | 3.17 | 3.81 | 25.40 | 2.31/3.09 | N/A | .80-.91 |
BR20 | S171 | 1.90 | 3.12 | 25.40 | 1.07/1.85 | N/A | .65-.80 |
BR22VL | S212 | 3.17 | 3.61 | 15.90 | 2.49/3.10 | N/A | 0.65 |
BR22T | S171 | 2.18 | 3.17 | 25.40 | 1.54/2.15 | N/A | 0.65 |
BR22 | S171 | 1.90 | 2.97 | 19.05 | 1.37/1.85 | N/A | 0.65 |
BR224L | S171 | 2.18 | 2.97 | 25.40 | 1.54/2.15 | N/A | .50-.65 |
BR224-1 | S171 | 1.90 | 2.82 | 25.40 | 1.37/1.85 | N/A | .50-.65 |
BR224 | S171 | 1.90 | 2.82 | 20.50 | 1.37/1.85 | N/A | .50-.65 |
BR2444* | S125LN* | 1.11 | 2.10 | 25.40 | 0.60/1.09 | N/A | 0.50 |
BR24D | S159 | 1.90 | 2.54 | 38.10 | 1.39/1.87 | N/A | 0.50 |
BR24S | S159 | 2.38 | 3.14 | 15.80 | 1.85/2.33 | N/A | 0.50 |
BR24 | S159 | 1.90 | 2.54 | 19.05 | 1.39/1.87 | N/A | 0.50 |
BR2426 | S159 | 1.90 | 2.54 | 19.05 | 1.47/1.85 | N/A | .40-.50 |
BR2466 | S125LD | 1.67 | 2.48 | 25.40 | 1.37/1.65 | N/A | .40-.50 |
BR16903 | S159 | 1.90 | 2.84 | 25.40 | 1.37/1.85 | N/A | 0.40 |
BR2639* | S93LN* | 1.02 | 1.72 | 19.05 | 0.58/0.96 | N/A | 0.40 |
BR26 | S159 | 1.90 | 2.54 | 25.40 | 1.47/1.85 | N/A | 0.40 |
BR30* | S93* | 1.02 | 1.62 | 19.05 | 0.86/0.96 | N/A | .20-.25 |
Extended
(5” Long) Bits and Sleeves Regular and Modified |
|||||||||||||
22 | N/A | .054/.073 | 0.750 | .117 | .075 | BR22-5 | S171-5 | 1.90 | 2.97 | 19.05 | 1.37/1.85 | N/A | 0.65 |
24 | N/A | .055/.073 | 0.750 | .100 | .075 | BR24-5 | S159-5 | 1.90 | 2.54 | 19.05 | 1.39/1.87 | N/A | 0.50 |
26 | N/A | .058/.073 | 1.000 | .100 | .075 | BR26-5 | S159-5 | 1.90 | 2.54 | 25.40 | 1.47/1.85 | N/A | 0.40 |
26 | .031 | .023/.038 | 0.750 | .075 | .040 | BM2640-5* | S93LN-5* | 1.02 | 1.90 | 19.05 | 0.58/0.96 | 0.79 | 0.40 |
30 | .027 | .031/.035 | 0.750 | .064 | .036 | BM30-5* | S93-5* | 0.91 | 1.62 | 19.05 | 0.79/0.89 | 0.69 | 0.25 |
*These tools are recommended for .025” square terminals on 0.100 centers / 0.63 mm on 2.54 mm centers.